| Code | Name | Packaging | Quantity / | Unit | |
|---|---|---|---|---|---|
| C1 319 | SODIUM SULFIDE MIN.60% FLAKES | BAG | 25 | kg |
| CHEMICAL GROUP: | ANORGANIC SALTS AND OXIDES |
| QUALITY: | STANDARD GRADE |
| CAS: | [1313-82-2] |
| EINECS: | 215-211-5 |
| Additional information | |
|---|---|
| UN: | UN 1849 |
| ADR: | ADR 8/II |
| Custom TN: | 28301000 |
| SKL. R.: /WH. NO.: | 8 B |
| H statements |
|
||||||||
| P statements |
|
||||||||
| Pictograms |
GHS05
GHS07
GHS09
|
||||||||
| WARNING |
|