| Code | Name | Packaging | Quantity / | Unit | |
|---|---|---|---|---|---|
| C2 016 | METHYLETHYL KETONE | BULK | - | - | |
| C2 016 B | METHYLETHYL KETONE | 60L DRUM | 60 | lit | |
| C2 016 K | METHYLETHYL KETONE | IBC | 800 | kg | |
| C2 016 R20 | METHYLETHYL KETONE | JERRY CAN | 20 | lit | |
| C2 016S | METHYLETHYL KETONE | DRUM | 180 | kg | |
| P9 0011 | METHYLETHYL KETONE | PLASTIC BOTTLE | 1 | lit | |
| P9 0062 | METHYLETHYL KETONE | JERRY CAN | 10 | lit | |
| P9 0460 | METHYLETHYL KETONE | JERRY CAN | 16 | kg | |
| P9 0461 | METHYLETHYL KETONE | JERRY CAN | 3 | kg |
| CHEMICAL GROUP: | SOLVENTS |
| QUALITY: | STANDARD GRADE |
| CAS: | [78-93-3] |
| EINECS: | 201-159-0 |
| Additional information | |
|---|---|
| UN: | UN 1193 |
| ADR: | ADR 3/II |
| Custom TN: | 29141200 |
| SKL. R.: /WH. NO.: | 3 |
| WARNING |
|
||||
| Pictograms |
GHS02
GHS07
|
||||
| P statements |
|
||||
| H statements |
|