| Code | Name | Packaging | Quantity / | Unit | |
|---|---|---|---|---|---|
| C2 131 K | ISOPROPYL ALCOHOL | IBC | 800 | kg | |
| C2 131 K LIT | ISOPROPYL ALCOHOL | IBC | 1019 | lit | |
| C2 131 L B | ISOPROPYL ALCOHOL | 60L DRUM | 60 | lit | |
| C2 131 S LIT | ISOPROPYL ALCOHOL | DRUM | 204 | lit | |
| C2 131S | ISOPROPYL ALCOHOL | DRUM | 160 | kg | |
| P9 0001 | ISOPROPYL ALCOHOL | PLASTIC BOTTLE | 1 | lit | |
| P9 0015 | ISOPROPYL ALCOHOL | JERRY CAN | 10 | lit | |
| P9 0034 | ISOPROPYL ALCOHOL | JERRY CAN | 5 | lit | |
| P9 0046 | ISOPROPYL ALCOHOL | JERRY CAN | 20 | lit |
| CHEMICAL GROUP: | SOLVENTS |
| QUALITY: | STANDARD GRADE |
| CAS: | [67-63-0] |
| EINECS: | 200-661-7 |
| Additional information | |
|---|---|
| UN: | UN 1219 |
| ADR: | ADR 3/II |
| Custom TN: | 29051200 |
| SKL. R.: /WH. NO.: | 3 |
| WARNING |
|
|||||
| Pictograms |
GHS02
GHS07
|
|||||
| P statements |
|
|||||
| H statements |
|