| Code | Name | Packaging | Quantity / | Unit | |
|---|---|---|---|---|---|
| C3 122 | HYDROCHLORIC ACID 31% | BULK | - | - | |
| C3 122 AC31 | HYDROCHLORIC ACID 31% | BULK | - | - | |
| C3 122 B | HYDROCHLORIC ACID 31% | 60L DRUM | 60 | kg | |
| C3 122 B LIT | HYDROCHLORIC ACID 31% | 60L DRUM | 60 | lit | |
| C3 122 B50 | HYDROCHLORIC ACID 31% | 60L DRUM | 50 | kg | |
| C3 122 S | HYDROCHLORIC ACID 31% | DRUM | 200 | kg | |
| C3 122K | HYDROCHLORIC ACID 31% | IBC | 1100 | kg | |
| P9 0007 | HYDROCHLORIC ACID 31% | JERRY CAN | 25 | kg | |
| P9 0020 | HYDROCHLORIC ACID 31% | PLASTIC BOTTLE | 1 | lit | |
| P9 0060 | HYDROCHLORIC ACID 31% | JERRY CAN | 10 | kg | |
| P9 0068 | HYDROCHLORIC ACID 31% | JERRY CAN | 5 | lit |
| CHEMICAL GROUP: | ANORGANIC ACIDS |
| QUALITY: | STANDARD GRADE |
| CAS: | [7647-01-0] |
| EINECS: | 933-977-5 |
| Additional information | |
|---|---|
| UN: | UN 1789 |
| ADR: | ADR 8/III |
| Custom TN: | 28061000 |
| SKL. R.: /WH. NO.: | 8 B |
| WARNING |
|
|||||||
| Pictograms |
GHS05
GHS07
|
|||||||
| P statements |
|
|||||||
| H statements |
|