| Code | Name | Packaging | Quantity / | Unit | |
|---|---|---|---|---|---|
| C2 133 S | GLYCEROL VEGETABLE 99,5%, EP | DRUM | 250 | kg | |
| C2 133 VEG | GLYCEROL VEGETABLE 99,5%, EP | DRUM | 250 | kg | |
| C2 133 VEG B | GLYCEROL VEGETABLE 99,5%, EP | 60L DRUM | 60 | kg | |
| C2 133 VEG K | GLYCEROL VEGETABLE 99,5%, EP | IBC | 1250 | kg | |
| C2 133 VEG R | GLYCEROL VEGETABLE 99,5%, EP | JERRY CAN | 30 | kg | |
| C2 133 VEG R20 | GLYCEROL VEGETABLE 99,5%, EP | JERRY CAN | 20 | kg | |
| P9 0215 | GLYCEROL VEGETABLE 99,5%, EP | JERRY CAN | 10 | lit | |
| P9 0394 | GLYCEROL VEGETABLE 99,5%, EP | PLASTIC BOTTLE | 1 | lit | |
| P90008 | GLYCEROL VEGETABLE 99,5%, EP | JERRY CAN | 20 | lit | |
| P9 0133 | GLYCEROL VEGETABLE 99,5%, EP | JERRY CAN | 5 | lit | |
| P9 0133 | GLYCEROL VEGETABLE 99,5%, EP | JERRY CAN | 5 | lit |
| CHEMICAL GROUP: | SOLVENTS |
| QUALITY: | PHARMA GRADE |
| CAS: | [56-81-5] |
| EINECS: | 200-289-5 |
| Additional information | |
|---|---|
| Custom TN: | 29054500 |
| SKL. R.: /WH. NO.: | 10 |
| H statements |
-/- |
| P statements |
-/- |
| Pictograms |
-/- |
| WARNING |
-/- |