| Code | Name | Packaging | Quantity / | Unit | |
|---|---|---|---|---|---|
| C2 551 K | FLEKSOTHINNER Pabs 90/10 | IBC | 810 | kg |
| CHEMICAL GROUP: | SOLVENTS |
| QUALITY: | STANDARD GRADE |
| CAS: | - |
| EINECS: | - |
| Additional information | |
|---|---|
| UN: | UN 1987 |
| ADR: | ADR 3/II |
| Custom TN: | 38140090 |
| SKL. R.: /WH. NO.: | 3 |
| H statements |
|
|||||
| P statements |
|
|||||
| Pictograms |
GHS02
GHS07
|
|||||
| WARNING |
|