| Code | Name | Packaging | Quantity / | Unit | |
|---|---|---|---|---|---|
| C2 430 | ETHYLENEDIAMINE | DRUM | 180 | kg |
| CHEMICAL GROUP: | AMINES AND AMIDES |
| QUALITY: | STANDARD GRADE |
| CAS: | 107-15-3 |
| EINECS: | 203-468-6 |
| Additional information | |
|---|---|
| UN: | UN 1604 |
| ADR: | ADR 8/II |
| Custom TN: | 29212100 |
| SKL. R.: /WH. NO.: | 3 |
| WARNING |
|
||||||||
| Pictograms |
GHS02
GHS05
GHS06
GHS08
|
||||||||
| P statements |
|
||||||||
| H statements |
|