| Code | Name | Packaging | Quantity / | Unit | |
|---|---|---|---|---|---|
| C2 903 S | CHLOROFORM, RPE | DRUM | 250 | kg |
| CHEMICAL GROUP: | SOLVENTS |
| QUALITY: | PHARMA GRADE |
| CAS: | [67-66-3] |
| EINECS: | 200-663-8 |
| Additional information | |
|---|---|
| UN: | UN 1888 |
| ADR: | ADR 6.1/III |
| Custom TN: | 29031300 |
| SKL. R.: /WH. NO.: | 6.1 B |
| WARNING |
|
||||||||
| Pictograms |
GHS06
GHS08
|
||||||||
| P statements |
|
||||||||
| H statements |
|